Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,173 VPN sessions established within last 22 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21625760516 2026/06/10 10:26:21 (16 mins ago) 10:26:25 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.04 MB
VPN-21625760515 2026/06/10 10:25:49 (17 mins ago) In-use 17 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21625760514 2026/06/10 10:25:05 (18 mins ago) In-use 18 mins Korea Republic of Korea Republic of 125.143.x.x SoftEther VPN (UDP) In-use
VPN-21625760513 2026/06/10 10:24:57 (18 mins ago) In-use 18 mins Argentina Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21625760512 2026/06/10 10:24:37 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21625760511 2026/06/10 10:24:35 (18 mins ago) In-use 18 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760510 2026/06/10 10:24:35 (18 mins ago) In-use 18 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21625760509 2026/06/10 10:24:35 (18 mins ago) In-use 18 mins United Kingdom Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21625760508 2026/06/10 10:24:34 (18 mins ago) In-use 18 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21625760507 2026/06/10 10:24:33 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21625760506 2026/06/10 10:24:33 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760505 2026/06/10 10:24:33 (18 mins ago) In-use 18 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21625760504 2026/06/10 10:24:33 (18 mins ago) In-use 18 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21625760503 2026/06/10 10:24:33 (18 mins ago) In-use 18 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21625760502 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21625760501 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760500 2026/06/10 10:24:32 (18 mins ago) 10:24:36 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21625760499 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625760498 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760497 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760496 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625760495 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins Hong Kong Japan 36.12.x.x OpenVPN In-use
VPN-21625760494 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760493 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins United Kingdom Japan 60.95.x.x OpenVPN In-use
VPN-21625760492 2026/06/10 10:24:32 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760491 2026/06/10 10:24:31 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760490 2026/06/10 10:24:31 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760489 2026/06/10 10:24:31 (18 mins ago) In-use 18 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21625760488 2026/06/10 10:24:31 (18 mins ago) In-use 18 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21625760487 2026/06/10 10:24:31 (18 mins ago) In-use 18 mins Viet Nam Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21625760486 2026/06/10 10:24:31 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760485 2026/06/10 10:24:30 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760484 2026/06/10 10:24:29 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625760483 2026/06/10 10:24:29 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760482 2026/06/10 10:24:29 (18 mins ago) In-use 18 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21625760481 2026/06/10 10:24:29 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760480 2026/06/10 10:24:29 (18 mins ago) In-use 18 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21625760479 2026/06/10 10:24:29 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760478 2026/06/10 10:24:29 (18 mins ago) In-use 18 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21625760477 2026/06/10 10:24:29 (18 mins ago) In-use 18 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21625760476 2026/06/10 10:24:28 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760475 2026/06/10 10:24:28 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760474 2026/06/10 10:24:28 (18 mins ago) In-use 18 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760473 2026/06/10 10:24:28 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760472 2026/06/10 10:24:28 (18 mins ago) In-use 18 mins United States Japan 59.142.x.x OpenVPN In-use
VPN-21625760471 2026/06/10 10:24:28 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760470 2026/06/10 10:24:27 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760469 2026/06/10 10:24:27 (18 mins ago) In-use 18 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760468 2026/06/10 10:24:27 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760467 2026/06/10 10:24:27 (18 mins ago) In-use 18 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21625760466 2026/06/10 10:24:26 (18 mins ago) In-use 18 mins Indonesia Japan 203.135.x.x SoftEther VPN (UDP) In-use
VPN-21625760465 2026/06/10 10:24:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760464 2026/06/10 10:24:26 (18 mins ago) In-use 18 mins China Japan 60.151.x.x OpenVPN In-use
VPN-21625760463 2026/06/10 10:24:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760462 2026/06/10 10:24:26 (18 mins ago) 10:24:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760461 2026/06/10 10:24:26 (18 mins ago) In-use 18 mins United States Japan 125.52.x.x OpenVPN In-use
VPN-21625760460 2026/06/10 10:24:26 (18 mins ago) In-use 18 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21625760459 2026/06/10 10:24:26 (18 mins ago) In-use 18 mins Spain Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21625760458 2026/06/10 10:24:25 (18 mins ago) In-use 18 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760457 2026/06/10 10:24:25 (18 mins ago) In-use 18 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760456 2026/06/10 10:24:25 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760455 2026/06/10 10:24:25 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760454 2026/06/10 10:24:24 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760453 2026/06/10 10:24:24 (18 mins ago) In-use 18 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625760452 2026/06/10 10:24:24 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760451 2026/06/10 10:24:24 (18 mins ago) In-use 18 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760450 2026/06/10 10:24:24 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760449 2026/06/10 10:24:24 (18 mins ago) 10:24:29 0 mins Korea Republic of Korea Republic of 175.117.x.x OpenVPN 1.03 MB
VPN-21625760448 2026/06/10 10:24:23 (18 mins ago) In-use 18 mins Switzerland Bangladesh 103.86.x.x OpenVPN In-use
VPN-21625760447 2026/06/10 10:24:23 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760446 2026/06/10 10:24:23 (18 mins ago) In-use 18 mins Japan Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21625760445 2026/06/10 10:24:22 (18 mins ago) In-use 18 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21625760444 2026/06/10 10:24:22 (18 mins ago) 10:24:49 0 mins Somalia Korea Republic of 125.143.x.x OpenVPN 0.80 MB
VPN-21625760443 2026/06/10 10:24:22 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760442 2026/06/10 10:24:22 (18 mins ago) In-use 18 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760441 2026/06/10 10:24:22 (18 mins ago) 10:24:23 0 mins Korea Republic of Korea Republic of 119.194.x.x OpenVPN 1.03 MB
VPN-21625760440 2026/06/10 10:24:22 (18 mins ago) In-use 18 mins Taiwan Thailand 171.4.x.x OpenVPN In-use
VPN-21625760439 2026/06/10 10:24:22 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625760438 2026/06/10 10:24:22 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760437 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760436 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21625760435 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins Turkmenistan Viet Nam 171.242.x.x SoftEther VPN (UDP) In-use
VPN-21625760434 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21625760433 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760432 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760431 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21625760430 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins Japan Japan 222.0.x.x OpenVPN In-use
VPN-21625760429 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625760428 2026/06/10 10:24:21 (18 mins ago) 10:24:24 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760427 2026/06/10 10:24:21 (18 mins ago) In-use 18 mins Japan Japan 222.0.x.x OpenVPN In-use
VPN-21625760426 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins United States Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21625760425 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760424 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760423 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625760422 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21625760421 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760420 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21625760419 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760418 2026/06/10 10:24:20 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760417 2026/06/10 10:24:20 (18 mins ago) 10:24:22 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21625760416 2026/06/10 10:24:19 (18 mins ago) In-use 18 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760415 2026/06/10 10:24:19 (18 mins ago) 10:24:22 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21625760414 2026/06/10 10:24:19 (18 mins ago) In-use 18 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21625760413 2026/06/10 10:24:19 (18 mins ago) In-use 18 mins Japan Japan 222.0.x.x OpenVPN In-use
VPN-21625760412 2026/06/10 10:24:19 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760411 2026/06/10 10:24:18 (18 mins ago) 10:24:23 0 mins Korea Republic of Korea Republic of 211.202.x.x OpenVPN 1.04 MB
VPN-21625760410 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins France Japan 118.6.x.x OpenVPN In-use
VPN-21625760409 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21625760408 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760407 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760406 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760405 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760404 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625760403 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21625760402 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625760401 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625760400 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760399 2026/06/10 10:24:18 (18 mins ago) In-use 18 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21625760398 2026/06/10 10:24:17 (18 mins ago) In-use 18 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760397 2026/06/10 10:24:17 (18 mins ago) In-use 18 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625760396 2026/06/10 10:24:17 (18 mins ago) In-use 18 mins Brazil Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21625760395 2026/06/10 10:24:17 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760394 2026/06/10 10:24:17 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760393 2026/06/10 10:24:16 (18 mins ago) In-use 18 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21625760392 2026/06/10 10:24:16 (19 mins ago) In-use 19 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760391 2026/06/10 10:24:16 (19 mins ago) 10:24:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760390 2026/06/10 10:24:16 (19 mins ago) In-use 19 mins Pakistan Japan 160.251.x.x L2TP/IPsec In-use
VPN-21625760389 2026/06/10 10:24:16 (19 mins ago) In-use 19 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760388 2026/06/10 10:24:16 (19 mins ago) In-use 19 mins Japan Japan 210.203.x.x OpenVPN In-use
VPN-21625760387 2026/06/10 10:24:16 (19 mins ago) In-use 19 mins Korea Republic of Japan 59.140.x.x OpenVPN In-use
VPN-21625760386 2026/06/10 10:24:16 (19 mins ago) In-use 19 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21625760385 2026/06/10 10:24:15 (19 mins ago) In-use 19 mins United States Japan 153.176.x.x OpenVPN In-use
VPN-21625760384 2026/06/10 10:24:15 (19 mins ago) In-use 19 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21625760383 2026/06/10 10:24:15 (19 mins ago) In-use 19 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21625760382 2026/06/10 10:24:15 (19 mins ago) In-use 19 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21625760381 2026/06/10 10:24:15 (19 mins ago) In-use 19 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21625760380 2026/06/10 10:24:14 (19 mins ago) In-use 19 mins Nigeria Japan 60.124.x.x OpenVPN In-use
VPN-21625760379 2026/06/10 10:24:14 (19 mins ago) In-use 19 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760378 2026/06/10 10:24:14 (19 mins ago) In-use 19 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760377 2026/06/10 10:24:14 (19 mins ago) In-use 19 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760376 2026/06/10 10:24:14 (19 mins ago) In-use 19 mins United States Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21625760375 2026/06/10 10:24:14 (19 mins ago) In-use 19 mins Japan Japan 222.0.x.x OpenVPN In-use
VPN-21625760374 2026/06/10 10:24:14 (19 mins ago) In-use 19 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21625760373 2026/06/10 10:24:14 (19 mins ago) In-use 19 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760372 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21625760371 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins Russian Federation Korea Republic of 121.169.x.x MS-SSTP In-use
VPN-21625760370 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760369 2026/06/10 10:24:13 (19 mins ago) 10:24:25 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec 0.40 MB
VPN-21625760368 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21625760367 2026/06/10 10:24:13 (19 mins ago) 10:24:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760366 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins Argentina Japan 59.140.x.x OpenVPN In-use
VPN-21625760365 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins Hong Kong Japan 153.216.x.x OpenVPN In-use
VPN-21625760364 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins Gabon Japan 126.147.x.x OpenVPN In-use
VPN-21625760363 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins Korea Republic of Japan 123.1.x.x OpenVPN In-use
VPN-21625760362 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins Indonesia Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21625760361 2026/06/10 10:24:13 (19 mins ago) In-use 19 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21625760360 2026/06/10 10:24:13 (19 mins ago) 10:24:19 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21625760359 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760358 2026/06/10 10:24:12 (19 mins ago) 10:24:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760357 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625760356 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760355 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21625760354 2026/06/10 10:24:12 (19 mins ago) 10:24:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760353 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins Somalia Japan 14.132.x.x OpenVPN In-use
VPN-21625760352 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21625760351 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760350 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760349 2026/06/10 10:24:12 (19 mins ago) In-use 19 mins Korea Republic of Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21625760348 2026/06/10 10:24:11 (19 mins ago) In-use 19 mins China Korea Republic of 183.78.x.x SoftEther VPN (TCP) In-use
VPN-21625760347 2026/06/10 10:24:11 (19 mins ago) In-use 19 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625760346 2026/06/10 10:24:11 (19 mins ago) In-use 19 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760345 2026/06/10 10:24:11 (19 mins ago) In-use 19 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21625760344 2026/06/10 10:24:11 (19 mins ago) In-use 19 mins Japan Japan 106.167.x.x OpenVPN In-use
VPN-21625760343 2026/06/10 10:24:11 (19 mins ago) In-use 19 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760342 2026/06/10 10:24:10 (19 mins ago) In-use 19 mins United States Korea Republic of 211.202.x.x OpenVPN In-use
VPN-21625760341 2026/06/10 10:24:10 (19 mins ago) 10:24:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760340 2026/06/10 10:24:10 (19 mins ago) In-use 19 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21625760339 2026/06/10 10:24:10 (19 mins ago) 10:24:15 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760338 2026/06/10 10:24:10 (19 mins ago) In-use 19 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625760337 2026/06/10 10:24:10 (19 mins ago) 10:24:17 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21625760336 2026/06/10 10:24:10 (19 mins ago) 10:24:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760335 2026/06/10 10:24:10 (19 mins ago) In-use 19 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21625760334 2026/06/10 10:24:09 (19 mins ago) In-use 19 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21625760333 2026/06/10 10:24:09 (19 mins ago) In-use 19 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21625760332 2026/06/10 10:24:09 (19 mins ago) In-use 19 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760331 2026/06/10 10:24:08 (19 mins ago) 10:24:16 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21625760330 2026/06/10 10:24:08 (19 mins ago) In-use 19 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760329 2026/06/10 10:24:08 (19 mins ago) In-use 19 mins Canada Japan 138.64.x.x OpenVPN In-use
VPN-21625760328 2026/06/10 10:24:08 (19 mins ago) In-use 19 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760327 2026/06/10 10:24:08 (19 mins ago) In-use 19 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760326 2026/06/10 10:24:08 (19 mins ago) 10:24:14 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760325 2026/06/10 10:24:08 (19 mins ago) In-use 19 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21625760324 2026/06/10 10:24:07 (19 mins ago) In-use 19 mins Argentina Japan 211.2.x.x OpenVPN In-use
VPN-21625760323 2026/06/10 10:24:07 (19 mins ago) 10:24:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760322 2026/06/10 10:24:07 (19 mins ago) 10:24:15 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625760321 2026/06/10 10:24:07 (19 mins ago) 10:24:08 0 mins United States Japan 121.85.x.x MS-SSTP 0.00 MB
VPN-21625760320 2026/06/10 10:24:07 (19 mins ago) In-use 19 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21625760319 2026/06/10 10:24:07 (19 mins ago) In-use 19 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21625760318 2026/06/10 10:24:07 (19 mins ago) In-use 19 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625760317 2026/06/10 10:24:06 (19 mins ago) In-use 19 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21625760316 2026/06/10 10:24:06 (19 mins ago) In-use 19 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625760315 2026/06/10 10:24:06 (19 mins ago) In-use 19 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21625760314 2026/06/10 10:24:06 (19 mins ago) In-use 19 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21625760313 2026/06/10 10:24:06 (19 mins ago) In-use 19 mins Somalia Japan 222.0.x.x OpenVPN In-use
VPN-21625760312 2026/06/10 10:24:06 (19 mins ago) In-use 19 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625760311 2026/06/10 10:24:06 (19 mins ago) In-use 19 mins Argentina Japan 122.131.x.x OpenVPN In-use
